| meta key # | phot004 |
| dataset or series of data | UVA spectral Rockville, MD |
| keywords | uva, Rockville, MD |
| originator | Klein, Goldberg |
| file format | ASCII Text |
| platform | pc |
| study site locale | Rockville, Montgomery County, MD, USA |
| beg. date (yyyymmdd) | 198110 |
| ongoing? | no |
| end date (yyyymmdd) | 198610 |
| meas. freq. | 1 minute |
| site size | point |
| # of stations | 1 |
| west long. | -77.1 |
| east long. | -77.1 |
| north lat. | 39.06 |
| south lat. | 39.06 |
| parameters | date, time, uva irradiance |
| current sharing status | available w/permission |
| current advertising status | SERC web site |
| abstract | Precision measurements of UVA global irradiance in 10-nm-wide spectral bands centered from 320 to 390 nm were made with an 8-channel radiometer from October 1981 through October 1986 in Rockville, MD. |
| additional documentation / reference article |